Panel |
Screen Size | 86″ |
Display Size | 1895.04(H)*1065.96(V) mm |
Response Time | 8ms |
Display Ratio | 16:9 |
Backlight | DLED |
Resolution | 4K(3840*2160) |
Pixel pitch | 0.4935*0.4935mm |
Brightness (Typ) | 330cd/m² |
Contrast Ratio | 3000:1 |
Viewing Angel | H/V: 178°/178° |
Panel Bit (Typ) | 10Bit, 1.07B |
NTSC (Typ) | 72% |
Backlight Lifetime | ≥30,000hrs |
Refreshing frequency | 60 Hz |
Power | 100~240V, 50/60Hz 5.0A |
Power consumption | 500W |
Standby | ≤0.5W |
Surface | 4mm tempered glass, Mohs 7 |
Antiglare |
Audio & Video |
Speaker | 2.1 Channel/ 10Wx2+15W |
Camera | 800MPx1/ 73° View |
Microphone | 6pcs, pickup 8m |
Touch |
Technology | IR Touch |
Numbers of Touch | 20 Points |
Supports | Win7/8/10/XP, Android, Linux, Mac OS X, Chrome |
Response Time | 8 ms |
Resolution | 32,767×32,767 |
Positioning Accuracy | ±1mm |
Touch Tools | Fingers, touch pens or opaque objects |
Operation System |
Android |
Android | Android 8.0 |
CPU | A73*2+A53*2 |
RAM | 4GB |
ROM | 32GB |
Windows (Optional) |
CPU | Intel 8th ( i5 8th/ i7 8th optional) |
Graphics | Integrated Intel® HD Graphics |
WIFI |
Version | 802.11a/ b/ g/ n/ ac |
Working Frequency | 2.4G, 5G |
Working Distance | 12m |
Interface |
HDMI IN | x3 |
HDMI OUT | x1 |
USB2.0 | x3 |
USB3.0 | x3 |
Touch Out | x2 |
RJ45 In | x1 |
VGA IN | x1 |
Audio IN | x1 |
Audio Out | x1 |
RS232 | x1 |
SPDIF | x1 |
Attached Accessories |
Pen | x2 |
User Manual | x1 |
Wall Mounting Bracket | x1 |
Warranty Card | x1 |
Power Line (3m) | x1 |
Dimession |
Panel Size | 1957x1169x89mm |
Package Size | 2134x210x1334mm |
Panel + Wall mounting thickness | 120mm |
VESA Hole Specific | 800x600mm |
Wall mounting Screw Specific | M8x25mm |
N.W. | 66kg |
G.W. | 84kg |
Condition |
Working Temperature | 0°C~40°C |
Storage Temperature | -25°C~60°C |
Working Humidity | 10%~90% RH |
Storage Humidity | 10%~90% RH |