Specification
Model No. | SAAT-350 | SAAT-500 | SAAT-650 | SAAT-800 | SAAT-900 | SAAT-1100 | SAAT-1800 | SAAT2100 | SAAT2400 | SAAT2800 |
Stereo Output power 8Ω | 350Wx2 | 500Wx2 | 650Wx2 | 800Wx2 | 900Wx2 | 1100Wx2 | 1700Wx2 | 2100Wx2 | 2400Wx2 | 2800Wx2 |
Stereo Output power 4Ω | 580Wx2 | 800Wx2 | 1050Wx2 | 1300Wx2 | 1400Wx2 | 1800Wx2 | 2800Wx2 | 3400Wx2 | 3800Wx2 | 4500Wx2 |
Stereo Output power 2Ω | 1100Wx2 | 1100Wx2 | 1250Wx2 | 1500Wx2 | 1750Wx2 | 2000Wx2 | 3600Wx2 | 4000Wx2 | 5000Wx2 | 5500Wx2 |
Bridged output 8Ω | 1160W | 1600W | 2100W | 2600W | 2800W | 3600W | 5600W | 6800W | 7600W | 9000W |
Bridged output 4Ω | 1600W | 2200W | 2800W | 3300W | 3500W | 4000W | 7200W | 8000W | 10000W | 11000W |
Voltage Gain | 40.8/38.6/32 | 40.8/38.6/32 | 41.2/39/32 | 42.7/40.5/32 | 40.8/38.6/32 | 41.2/39/32 | 42.7/40.5/32 | 42.7/40.5/32 | 42.7/40.5/32 | 42.7/40.5/32 |
THD | ≤0.035% (@ 8Ω, 1kHz, 1/8 rated power) | ≤0.05% (@ 8Ω, 1kHz, 1/8 rated power) | ||||||||
IMD | ≤0.15% (@ 8Ω, 1kHz, 1/8 rated power) | |||||||||
S/N (20Hz-20Khz, 4Ω) | >106dB | |||||||||
Cross-talk (1kHZ, 4Ω) | >40dB | |||||||||
Frequency response | 10Hz to 20k Hz, +/-1dB | |||||||||
Input impedance | balanced 20K/ non-balanced 10K | |||||||||
Damping factor (10~400Hz, 8Ω) | ≥600 | |||||||||
Slew Rate | ≥20v/uS | |||||||||
Input sensitivity | 0.775V, 0dB | |||||||||
Protection functions | Amplitude limit , and protections against short circuit, over-load, overheat, direct current, radio-interference, on/off switching and muting. | |||||||||
Control knobs | Power ON/OFF switch, VOLUME control in front panel. STEREO/ BRIDGE/ MONO switch in rear panel. | |||||||||
LED indicators | CLIP/ -10dB/ SIGNAL/ MONO/ BRIDGE/ STATUS indicators in front panel | |||||||||
Power delay | 4 seconds | |||||||||
Input interface | XLR | |||||||||
Output interface | SPEAKON | |||||||||
Dimensions (WxHxD) mm | 483x44x228 | 483x44x280 | ||||||||
Package (WxHxD) mm | 530x100x360 | 523x80x445 | ||||||||
Net weight | 4kg | 4.3kg | 4.6kg | 5kg | 4.9kg | 5.2kg | 5.8kg | 6.4kg | 8.0kg | 8.2kg |
Gross weight | 5.1kg | 5.5kg | 5.8kg | 6.2kg | 6.1kg | 6.4kg | 7kg | 7.6kg | 9.4kg | 9.6kg |
More Features
- Universal operating voltage 90-264VAC. No worry about unstable power voltage.
- Compact structure with only 1U height and 9″ depth and light weight, easy to move and install.
- Fixed switch frequency Class-D PCB module.
- Soft resonant switching power supply LLC module.
- High efficiency loud speaker opposing EMF absorption system.
- Unique peak clipping limiter and ripple Elimination.
- Low electricity consumption.
- Nice cooling system with quality fans to make wind flow front to the rear.
- Accurate volume control, switch on/off, signal, clip and protection LED light in front panel.
- Fully automatic protections against direct current protection, over heat, over load, on/off switching, RF, and amplitude limit.
- XLR balance input and professional SPEAKON output connectors.
- Stereo ,bridge and mono mode selection pull switch is set on back panel.
- Good choice for applications that need high power output, for example, live show, outdoor event, stadium, flow performance, etc.