

SAM4800
4 Channel Class D High Stability Digital Power Amplifier


SAM8200
8 Channel Class D High Stability Digital Power Amplifier
Specification
Model No. | SAM3600 | SAM4800 | SAM6200 | SAM8200 |
Channel number | 2 channel | 4 channel | 6 channel | 8 channel |
Circuit category | Class D | |||
Height | 1U (44mm) | 1U (44mm) | 2U (88mm) | 2U (88mm) |
Output power 4Ω | 500Wx2 | 500Wx4 | 500Wx6 | 500Wx8 |
Output power 8Ω | 300Wx2 | 300Wx4 | 300Wx6 | 300Wx8 |
Bridge output power 8Ω | 1000W | 1000Wx2 | 1000Wx3 | 1000Wx4 |
Distortion ( 1kHZ, 10 dB/4Ω) | <0.2% | |||
S/N (20Hz-20K hz, 4Ω) | >112dBA | |||
Cross Talk (1k HZ, 4Ω) | >35 dB | |||
Frequency response | 10Hz to 20k Hz,+/-1dB | |||
Input Impedance | balanced 20 K/ non-balanced 10 K | |||
Damping factor(10-400 Hz, 8Ω) | >300 | |||
Sensitivity | 0dB | |||
Protections | Protections against short circuit, over-load, overheat, direct current, radio-interference, on/off switching, muting and amplitude limit. | |||
Control Knobs | Power on/ off switch in front panel, gain control in front panel, Mono and bridge selection on rear panel | |||
Led lights | Clip/ -10 dB/ signal/ Mono/ bridge/ Status/ Active/ Protect indication light on front panel | |||
Air flow | The air flow is from front to back of the amplifier. | |||
Power delay | 4 seconds | |||
Input connector | XLR | |||
Output connector | SPEAKON | |||
Dimension (WxHxD) | 483x44x350mm | |||
Net Weight | 4.95kg | 6.3kg | 11.2kg | 12.45kg |
More Features
- Syber exclusive design. 2 Channel/ 4 Channel/ 6Channel/ 8Channel optional.
- Powerful output and long lasting stablility.
- 1U/ 2U height, light weight and easy to move and install.
- Class D Topology integrated with switch power supply design.
- High efficiency and Low electricity consumption.
- Fully protetions against short circuit, over-load, overheat, direct current, RF, on/off switching, muting, and amplitude limit.
- Stereo, bridge and mono mode selection switch is set on back panel.