Android Terminal PTZ Camera
Syber ID811 is an all-in-one video conference open endpoint platform, which integrated Android, built-in FHD PTZ camera, open SDK, compatible with most video conference software, SD card local storage. With a variety of audio&video, wired&wireless input and output interfaces.
- Android 7.0
- 1080P PTZ Camera


Android system built-in
Android 7.0
CPU: 4 cores ARM Cotex-A53@2.0GHz
3D GPU: Mali450, OpenGL ES 2.0/1.1, Open VG1.1
340° PTZ, Full Scene Vision
5X/10X/12X/20X optical zoom optional.
340° horizontal viewing angle, 120° vertical viewing angle. Silent motor ensures quiet and stable mechanical rotation of the PTZ.
High-precision stepper motor and precision motor drive controller can be used to control the device to automatically rotate up, down, left, and right.




Multi Installation
Syber video conference HD Android terminal Camera ID811 has a variety of installations. Different installation for different application.
- Placed on the desktop
- Installed on a tripod
- Hanging from the ceiling


Specification
Android Terminal Parameter
CPU | Quad-core ARM CortexA53, up to 2.0GHz | |||
3D GPU | GPU Mali450, integrated dual-core GPU, OpenGL ES 2.0 / 1.1, OpenVG 1.1 | |||
RAM | DDR3/3L/S interface; Max 32 bit, up to 800MHz/DDR1600 | |||
Image codec | H.265/HEVC Main/Main10 profile@Level5.1 High-tier, max support 4Kx2K@60fps, 10bit H.264/AVC BP/MP/HP@ level 5.1; H264/AVC MVC, max support 4Kx2K@30fps | |||
Audio codec | MPEG L1/L2; Dolby True HD; DTS HD/DTS M6; AAC-LC, HE AAC V1/V2; G.711(u/a); APE/FLAC/Ogg/AMR-NB/WB; Dolby MS11; G.711(u/a)/AMR-NB/AMR-WB/AAC-LC; Support HE-AAC transcoding DD (AC3) |
Video Parameter
Sensor | 1/2.8 inch high quality HD CMOS | |||
Effective Pixels | 16: 9 2.07 megapixel | |||
Video signal | 176×144/320×240/320×180/352×288/640×480/720×480/720×576/640×360/800×600/960×540/1024×576/1024×768/1280×720/1920×1080P30/25/20/15/10/5 | |||
Video compression format | H.265, H.264 | |||
Optical Zoom | 5X | 10X | 12X | 20X |
f=3.1~15.5mm | f=4.7~47mm | f=3.9~46.8mm | f=5.5~110mm | |
View Angle | 20°(tele) | 6.43°(tele) | 6.3°(tele) | 3.3°(tele) |
83.7°(wide) | 60.9°(wide) | 72.5°(wide) | 54.7°(wide) | |
AV | F1.8 ~ F2.8 | F1.6 – F3.0 | F1.8 – F2.4 | F1.6 – F3.5 |
Digital Zoom | 10X | |||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |||
DNR | 2D & 3D | |||
White Balance | Auto / Manual/ One-click White Balance/ 3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | |||
Focus | Auto/Manual/One-click focus | |||
Aperture, Shutter | Auto/Manual | |||
BLC | ON/OFF | |||
DR | OFF/ Dynamic level adjustment | |||
Video adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |||
SNR | >55dB | |||
Control Protocol | VISCA、UVC |
Input & Output
LAN | 100/10BASE-TX | |||
WIFI | Support 802.11b/g/a protocol | |||
HDMI | HDMI x1 Input, HDMI x1 Output | |||
USB | USB2.0 x2 | |||
Audio in/out | Mini XLR Input, XLR linear input, 3.55mm linear output/ 3.55mm linear intput, 3.55mm linear output | |||
IR control | Control the camera through the IR controller | |||
Power | DC12V | |||
LED | Front panel LED display shows info |
PTZ
Pan Rotation | -170°~+170° | |||
Tilt Rotation | -30°~+90° | |||
Pan Control Speed | 0.1 ~100°/sec | |||
Tilt Control Speed | 0.1~80°/sec | |||
Preset Speed | Pan: 100°/sec, Tilt: 80°/sec | |||
Preset Number | 255 presets (10 presets by remote controller) |
Others
Supply Adapter | AC110V-AC220V to DC12V/2.5A | |||
Input Voltage | DC12V±10% | |||
Input Current | 1A(Max) | |||
Consumption | 12W (Max) | |||
Store Temperature | -10℃ ~ +60℃ | |||
Store Humidity | 20% ~ 95% | |||
Working Temperature | -10℃ ~ +50℃ | |||
Working Humidity | 20% ~ 80% | |||
Working Environment | Indoor |
More Features
Integrated design
Supports audio input and output, supports 1 HDMI input and 1 HDMI output, supports LAN interface, supports 2 USB2.0 interfaces, supports 5G WiFi, realize the integration of camera and conference terminal.
Multiple video compression
Support H.265/H.264 video compression.
Local storage
Support SD card storage, U disk storage, up to 32G;
Low noise And high SNR
Low-noise CMOS effectively ensures the ultra-high SNR of camera video. Advanced 2D and 3D noise reduction techniques are adopted to reduce noise further and ensure image clarity.
Advanced autofocus technology
The advanced autofocus algorithm enables the lens to complete the autofocus quickly, accurately, and stably.
Excellent compatibility
Support custom development, such as H.323/SIP and other protocols, can achieve good interoperability with mainstream standard terminals and MCU, and facilitate customer capacity expansion and upgrade.